CURRICULUM VITAE
I. PERSONAL DATA
Name : ZAINAL MUHYI
Places, Date of Birth : Madiun, 15 januari 1979
Gender : Male
Marita Status : Married
Nationality : Indonesia
Religion : Islam
Height / Weight : 167 cm / 75 kg
Address : Sangen RT 09/05 Kec. Geger Madiun
Contact Number : 0813355443322
II. SEAFARER’S IDENTITY DOCUMENT
DESCRIPTION | DOCUMENT NUMBER | PLACE, DATE OF ISSUED | EXPIRED DATE |
Pasport | |||
Seaman Book | E 027146 | Surabaya, 23 Nopember 2015 | 23 Nopember 2018 |
III. CERTIFICATED OF COMPETENCY
CERTICATE | CERTIFICATE NUMBER | PLACE, DATE OF ISSUED |
AMKPT | DL.251/11/E/002/X/SMG2000 | Semarang, 13 Oktober 2000 |
Endorsment AMKPT | 110/111/2001 | Surabaya, 01 Maret 2001 |
ATT-D | B.737/DL002/BPLT.SMG/VIII/2001 | Semarang, 10 Agustus 2001 |
ATT-V Management | 6200079187S50517 | Jakarta, 10 Janurai 2017 |
Endorsment ATT-V Management | 6200079187SE0517 | Jakarta, 10 Januari 2017 |
IV. CERTIFICATED OF PROFICIENCY
CERTIFICATE | CERTIFICATE NUMBER | PLACE, DATE OF ISSUED |
Basic safety training (BST) | 6200079187010316 | Semarang, 25 Januari 2016 |
Proficiency in Survival Craft and Rescue Boats (SCRB) | 6200079187040316 | Semarang, 25 Januari 2016 |
Medical First Aid (MEFA) | 6200079187070316 | Semarang, 25 Januari 2016 |
Medical Care on Boats Ship (MC) | 6200079187080316 | Semarang, 23 September 2016 |
Advance Fire Fighting | 6200079187060316 | Semarang, 3 Oktober 2016 |
Security Awareness Training (SAT) | 6200079187310316 | Semarang, 22 September 2016 |
International Safety Management Code (ISM Code) | 11.498/ISM/PIP.SMG/1/02 | Semarang, 28 Januari 2002 |
V. SEA SERVICE RECORD
VASSEL NAME | VASSEL TYPE | RANK | GRT-HP | PERIODE OF SERVICE | FLAG |
MV NAM HOI 008 (No Notice) | Fish Ship | Oiler | 09-09-1993 – 23-07-1994 | Korea | |
MV. EXOTIC DOLPHIN | Container | Greaser | 18-01-1998 – 05-02-2000 | Malaysia | |
MV. ORION STAR | Cargo | Oiler | 05-02-2001 – 07-08-2001 | Malaysia | |
MV. PELANGI SUBUR | LCT | 2 nd / E | 329/2 x 350 | 22-03-2002 – 23-08-2003 | Malaysia |
MV. DUTA SARANA | Cargo | CHIEF/E | 347/2 x 450 | 08-01-2003 – 22-08-2003 | Malaysia |
MV. PELANGI SUBUR | LCT | CHIEF/E | 329/2 x 350 | 15-04-2009 – 11-06-2009 | Malaysia |
TB. PERKASA WANA | TUG BOAT | 2 nd/E | 34/525 | 19-03-2011 – 04-09-2012 | Indonesia |
TB. PSIP 1601 | TUG BOAT | 2 nd/E | 167/2 x 601 | 13-09-2012 – 07-02-2013 | Indonesia |
TB. PSIP 1606 | TUG BOAT | 2 nd/E | 167/2 x 601 | 07-02-2013 – 10-04-2013 | Indonesia |
KM. ALKEN P | Cargo | 2 nd/E | 410/480 | 16-04-2013 – 20-09-2013 | Indonesia |
KM. MADU | Cargo | 2 nd/E | 1.204/1600 | 17-06-2013 – 20-09-2013 | Indonesia |
LCT SANJAYA | LCT | 3 rd/E | 1.106/2 x 1.050 | 08-01-2014 – 25-07-2014 | Indonesia |
TB. SERASI 16 | TUG BOAT | 2 nd/E | 145/2 x 630 | 21-08-2014 – 22-11-2015 | Indonesia |
TB. SERASI 16 | TUG BOAT | 2 nd/E | 145/2 x 630 | 22-11-2015 – 02-06-2016 | Indonesia |
SPOB JULIE PANDIKA | LCT | 2 nd/E | 119/2 x 310 | 09-12-2016 - | Indonesia |
Sincerely Yours
ZAINAL MUHYI